24-7 Series Women's EMS Pants (Unhemmed)The 24-7 Series® EMS Women's Unhemmed Pants from TRU-SPEC® offer comfort, protection and tactical functionality in a sleek professional package. Designed for female first responders, the pants are tailored to fit a feminine build and offer greater mobility when time is of the essence. Constructed from a lightweight 65/35 polyester/cotton rip-stop fabric, the pants boast the durability to return from the most extreme field conditions in the same shape they entered. Reinforced knees feature internal pockets for securing knee pads to protect the joints when kneeling or crawling through rough terrain. Dual cargo pockets feature additional internal and external slots for securing medical equipment, knives and other accessories for rapid access when needed.Item Specs
Material: 65/35 polyester cotton blend | Rip-stop fabrication for lasting durability | Reinforced knees with padding pockets provide additional comfort | 2x cargo pockets offer ample item storage | 2x vertical pocket slots for securing knives and accessories | Hemmed internal storage pocket for attaching medical equipment | Comfort fit waistband molds to the body's contours for a custom fit | Brass YKK® zipper and original TRU-SPEC® Prym snap for secure wear | Tailored to a women's frame | Size: 2-24, 35-inch unhemmed inseam |
Tru-Spec SKUs
TSP-1124002, TSP-1124003, TSP-1124004, TSP-1124005, TSP-1124006, TSP-1124007, TSP-1124008, TSP-1124009, TSP-1124010, TSP-1124011, TSP-1124012, TSP-1124013, TSP-1125002, TSP-1125003, TSP-1125004, TSP-1125005, TSP-1125006, TSP-1125007, TSP-1125008, TSP-1125009, TSP-1125010, TSP-1125011, TSP-1125012, TSP-1125013 Tru-Spec TSP-1124002 UPC: 690104322841 Black,Womens Size 2
Tru-Spec TSP-1124003 UPC: 690104318134 Black,Womens Size 4
Tru-Spec TSP-1124004 UPC: 690104318141 Black,Womens Size 6
Tru-Spec TSP-1124005 UPC: 690104318158 Black,Womens Size 8
Tru-Spec TSP-1124006 UPC: 690104318165 Black,Womens Size 10
Tru-Spec TSP-1124007 UPC: 690104318172 Black,Womens Size 12
Tru-Spec TSP-1124008 UPC: 690104318189 Black,Womens Size 14
Tru-Spec TSP-1124009 UPC: 690104318196 Black,Womens Size 16
Tru-Spec TSP-1124010 UPC: 690104318202 Black,Womens Size 18
Tru-Spec TSP-1124011 UPC: 690104318219 Black,Womens Size 20
Tru-Spec TSP-1124012 UPC: 690104318226 Black,Womens Size 22
Tru-Spec TSP-1124013 UPC: 690104318240 Black,Womens Size 24
Tru-Spec TSP-1125002 UPC: 690104298733 Navy,Womens Size 2
Tru-Spec TSP-1125003 UPC: 690104298740 Navy,Womens Size 4
Tru-Spec TSP-1125004 UPC: 690104298825 Navy,Womens Size 6
Tru-Spec TSP-1125005 UPC: 690104298757 Navy,Womens Size 8
Tru-Spec TSP-1125006 UPC: 690104298764 Navy,Womens Size 10
Tru-Spec TSP-1125007 UPC: 690104298771 Navy,Womens Size 12
Tru-Spec TSP-1125008 UPC: 690104298986 Navy,Womens Size 14
Tru-Spec TSP-1125009 UPC: 690104298788 Navy,Womens Size 16
Tru-Spec TSP-1125010 UPC: 690104298795 Navy,Womens Size 18
Tru-Spec TSP-1125011 UPC: 690104298801 Navy,Womens Size 20
Tru-Spec TSP-1125012 UPC: 690104298818 Navy,Womens Size 22
Tru-Spec TSP-1125013 UPC: 690104298979 Navy,Womens Size 24
|